Local Government Area | Estimated Resident Population at 30 June 2007 | Change over previous year | Change over previous year (%) | |
| ||||
Wyndham (C) | 123 163 | 7 162 | 6.2 | |
Melbourne (C) | 81 144 | 4 466 | 5.8 | |
Melton (S) | 85 613 | 4 702 | 5.8 | |
Cardinia (S) | 60 753 | 2 194 | 3.7 | |
23 521 | 719 | 3.2 | ||
Casey (C) | 229 080 | 6 844 | 3.1 | |
Whittlesea (C) | 133 156 | 3 631 | 2.8 | |
Maribyrnong (C) | 67 825 | 1 680 | 2.5 | |
Hume (C) | 157 145 | 3 416 | 2.2 | |
Mitchell (S) | 32 760 | 720 | 2.2 | |
28 081 | 557 | 2 | ||
Yarra (C) | 74 823 | 1 322 | 1.8 | |
Warrnambool (C) | 32 042 | 541 | 1.7 | |
Golden Plains (S) | 17 345 | 268 | 1.6 | |
Greater Bendigo (C) | 98 323 | 1 582 | 1.6 | |
Port Phillip (C) | 91 931 | 1 473 | 1.6 | |
Baw Baw (S) | 39 078 | 594 | 1.5 | |
Mildura (RC) | 52 576 | 752 | 1.5 | |
Moorabool (S) | 26 843 | 398 | 1.5 | |
Ballarat (C) | 89 665 | 1 228 | 1.4 | |
41 954 | 593 | 1.4 | ||
Frankston (C) | 123 315 | 1 728 | 1.4 | |
142 659 | 1 810 | 1.3 | ||
Bayside (C) | 92 801 | 1 075 | 1.2 | |
Glen Eira (C) | 131 144 | 1 568 | 1.2 | |
Greater Geelong (C) | 208 395 | 2 466 | 1.2 | |
Horsham (RC) | 19 323 | 225 | 1.2 | |
Latrobe (C) | 72 905 | 830 | 1.2 | |
Moreland (C) | 144 015 | 1 690 | 1.2 | |
Strathbogie (S) | 9 733 | 118 | 1.2 | |
Darebin (C) | 135 262 | 1 446 | 1.1 | |
Greater Dandenong (C) | 132 237 | 1 486 | 1.1 | |
Kingston (C) | 141 550 | 1 572 | 1.1 | |
Mansfield (S) | 7 527 | 82 | 1.1 | |
Mount Alexander (S) | 17 851 | 195 | 1.1 | |
Boroondara (C) | 163 890 | 1 605 | 1 | |
Moira (S) | 28 223 | 277 | 1 | |
Monash (C) | 171 478 | 1 649 | 1 | |
Stonnington (C) | 96 221 | 986 | 1 | |
41 998 | 407 | 1 | ||
Brimbank (C) | 176 249 | 1 503 | 0.9 | |
Campaspe (S) | 37 763 | 326 | 0.9 | |
Greater Shepparton (C) | 59 730 | 528 | 0.9 | |
40 353 | 364 | 0.9 | ||
Wangaratta (RC) | 27 569 | 251 | 0.9 | |
Banyule (C) | 120 349 | 1 002 | 0.8 | |
Hobsons Bay (C) | 85 525 | 705 | 0.8 | |
Moonee Valley (C) | 112 481 | 928 | 0.8 | |
Queenscliffe (B) | 3 175 | 25 | 0.8 | |
Swan Hill (RC) | 21 459 | 174 | 0.8 | |
Whitehorse (C) | 152 368 | 1 135 | 0.8 | |
Wodonga (RC) | 34 776 | 272 | 0.8 | |
Colac-Otway (S) | 21 183 | 153 | 0.7 | |
Glenelg (S) | 20 664 | 139 | 0.7 | |
Indigo (S) | 15 480 | 113 | 0.7 | |
17 311 | 124 | 0.7 | ||
Manningham (C) | 116 449 | 747 | 0.6 | |
Moyne (S) | 16 102 | 100 | 0.6 | |
26 830 | 155 | 0.6 | ||
Knox (C) | 153 151 | 763 | 0.5 | |
Maroondah (C) | 103 005 | 527 | 0.5 | |
Nillumbik (S) | 62 310 | 288 | 0.5 | |
Benalla (RC) | 14 024 | 56 | 0.4 | |
Hepburn (S) | 14 289 | 54 | 0.4 | |
145 596 | 603 | 0.4 | ||
Murrindindi (S) | 14 228 | 49 | 0.3 | |
Ararat (RC) | 11 671 | 18 | 0.2 | |
Alpine (S) | 12 592 | 18 | 0.1 | |
Corangamite (S) | 17 188 | 17 | 0.1 | |
Towong (S) | 6 256 | 9 | 0.1 | |
Central Goldfields (S) | 12 736 | -3 | 0 | |
Unincorporated Vic | 767 | 0 | 0 | |
6 763 | -9 | -0.1 | ||
Loddon (S) | 8 077 | -18 | -0.2 | |
12 301 | -29 | -0.2 | ||
Gannawarra (S) | 11 634 | -31 | -0.3 | |
Buloke (S) | 7 038 | -42 | -0.6 | |
Hindmarsh (S) | 6 190 | -45 | -0.7 | |
4 578 | -36 | -0.8 | ||
Yarriambiack (S) | 7 658 | -84 | -1.1 | |
TOTAL | 5 205 216 | 76 906 | 1.5 | |
| ||||
(B) Borough | ||||
(C) City | ||||
(RC) Rural City | ||||
(S) Shire |
API Finance Calculators
Thursday, June 12, 2008
Victoria Local Government Area populations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment